|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Installation Instructions/Free Accessories |
| Warranty: | 3 Years |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





ITEM | Voltage | Optimum input voltage (DC) | Power | Max. Flow | Max. Head | Outlet | Cable | Open circuitvoltage(VOC) | Solar panle power |
3DPC3.5-25-24-200 | 24V | 30V~48V | 200W | 3.5m³/h | 25m | 1.25" | 2m | <60V | >1.3°PUMP POWER |
3DPC3.5-35-24-300 | 24V | 30V~48V | 300W | 3.5m³/h | 35m | 1.25" | 2m | <60V | >1.3°PUMP POWER |
3DPC3.8-47-48-400 | 48V | 60V~90V | 400W | 3.8m³/h | 47m | 1.25" | 2m | <110V | >1.3°PUMP POWER |
3DPC3.8-80-48-600 | 48V | 60V~90V | 600W | 3.8m³/h | 80m | 1.25" | 2m | <110V | >1.3°PUMP POWER |
3DPC3.8-80-72-600 | 72V | 90V~120V | 600W | 3.8m³/h | 80m | 1.25" | 2m | <170V | >1.3°PUMP POWER |
3DPC3.8-95-48-750 | 48V | 60V~90V | 750W | 3.8m³/h | 95m | 1.25" | 2m | <110V | >1.3°PUMP POWER |
3DPC3.8-95-72-750 | 72V | 90V~120V | 750W | 3.8m³/h | 95m | 1.25" | 2m | <170V | >1.3°PUMP POWER |
3DPC3.8-123-72-1100 | 72V | 90V~120V | 1100W | 3.8m³/h | 123m | 1.25" | 2m | <170V | >1.3°PUMP POWER |
3DPC3.8-123-110-1100 | 110V | 110V~150V | 1100W | 3.8m³/h | 123m | 1.25" | 2m | <220V | >1.3°PUMP POWER |
3DPC3.8-155-110-1300 | 110V | 110V~150V | 1300W | 3.8m³/h | 155m | 1.25" | 2m | <220V | >1.3°PUMP POWER |
3DPC3.8-180-110-1500 | 110V | 110V~150V | 1500W | 3.8m³/h | 180m | 1.25" | 2m | <220V | >1.3°PUMP POWER |



